40 mm x 55 mm x 20,3 mm NSK LM4520 needle roller bearings
Brand Name |
NSK |
Model Number |
LM4520 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NSK LM4520 bearing Size Chart (mm/inches) |
---|
Bearing number | X32016X/Y32016X |
Size (mm) | 80x125x29 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 125 |
Width (mm) | 29 |
d | 80 mm |
D | 125 mm |
T | 29 mm |
B | 29 mm |
C | 22 mm |
R | 1,5 mm |
r | 1,5 mm |
a - | 1,8 mm |
Da | 120 mm |
db | 91 mm |
da | 87 mm |
Db | 114 mm |
Aa | 2,8 mm |
Ab | 2,4 mm |
Weight | 1,28 Kg |
Basic static load rating (C0) | 238 kN |
Factor (G1) | 104 |
Factor (G2) | 36,3 |
Factor (Cg) | 0,0346 |
Factor (K) | 1,38 |
Basic dynamic load rating (C90) | 39,8 |
Basic dynamic load rating (Ca90) | 28,9 |
Basic dynamic load rating (C1) | 154 kN |
Calculation factor (e) | 0,42 |

40 mm x 55 mm x 20,3 mm NSK LM4520 needle roller bearings Cad Models