38,1 mm x 72,238 mm x 20,638 mm KOYO 16150/16284 tapered roller bearings
Brand Name |
KOYO |
Model Number |
16150/16284 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
KOYO 16150/16284 bearing Size Chart (mm/inches) |
---|
Bearing number | HM518445/HM518410 |
Size (mm) | 88.9x152.4x39.688 |
Bore Diameter (mm) | 88,9 |
Outer Diameter (mm) | 152,4 |
Width (mm) | 39,688 |
d | 88,9 mm |
D | 152,4 mm |
T | 39,688 mm |
B | 39,688 mm |
C | 30,162 mm |
a | 33,1 mm |
r min. | 6,4 mm |
r2 min. | 3,2 mm |
da min. | 110 mm |
Da | 135 mm |
db min | 98 mm |
ra max. | 6,4 mm |
rb max. | 3,2 mm |
Db | 114 mm |
Weight | 2,868 Kg |
Basic dynamic load rating (C) | 248 kN |
Basic static load rating (C0) | 359 kN |
(Grease) Lubrication Speed | 2400 r/min |
(Oil) Lubrication Speed | 3200 r/min |
Calculation factor (e) | 0,4 |
Calculation factor (Y0) | 0,82 |

38,1 mm x 72,238 mm x 20,638 mm KOYO 16150/16284 tapered roller bearings Cad Models